| IUMS CV System | ||||||||||||||||||||||
| Dr 4969265321 4969265321 - Full CV | ||||||||||||||||||||||
haghighikian.m iums.ac.ir
Back to CV page [Print version] |
||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Email address | haghighikian.m iums.ac.ir |
|||||||||||||||||||||
| Home page | # | |||||||||||||||||||||
| Twitter URL | ||||||||||||||||||||||
| LinkedIn URL | ||||||||||||||||||||||
| Google Plus URL | ||||||||||||||||||||||
| Telegram URL | ||||||||||||||||||||||
| Research Gate URL | ||||||||||||||||||||||
| Google Scholar URL | ||||||||||||||||||||||
| Scopus Profile URL | ||||||||||||||||||||||
| ORCID URL | ||||||||||||||||||||||
| Refers | ||||||||||||||||||||||
| H-index | ||||||||||||||||||||||
| Full name | Dr. 4969265321 4969265321 | |||||||||||||||||||||
| Place of birth | ||||||||||||||||||||||
| Birthday | ||||||||||||||||||||||
| Marital status | - | |||||||||||||||||||||
| Last field of study | ||||||||||||||||||||||
| Last university | ||||||||||||||||||||||
| Professional Information | ||||||||||||||||||||||
| Department | اعضای هیات علمی دانشکده پزشکی - گروه آموزشی جراحی | |||||||||||||||||||||
| Academic degree | دکتری تخصصی | |||||||||||||||||||||
| Assistant Professor | ||||||||||||||||||||||
| Employ Status | ||||||||||||||||||||||
| Employ method | ||||||||||||||||||||||
| Contact Information | ||||||||||||||||||||||
| Telephone - Office/Work | 98 21 64352215 | |||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Full Address | ||||||||||||||||||||||
| Zip Code | ||||||||||||||||||||||
| P.O. Box | ||||||||||||||||||||||
| City | ||||||||||||||||||||||
| Country | ||||||||||||||||||||||
| Brief CV | ||||||||||||||||||||||
Seyed Masoud Haghighi Kian
Assistant Professor of Thoracic Surgery
Department of General Surgery, School of Medicine
Hazrat-e Rasool General Hospital
Iran University of Medical Sciences
|
||||||||||||||||||||||
| Published articles | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Back to CV page | ||||||||||||||||||||||