IUMS CV System | ||||||||||||||||||||||||||||||||||||
Prof Mahnaz Solhi - Full CV | ||||||||||||||||||||||||||||||||||||
![]() solhi.m ![]() Back to CV page [Print version] |
||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||
Email address | solhi.m![]() |
|||||||||||||||||||||||||||||||||||
Home page | # | |||||||||||||||||||||||||||||||||||
Twitter URL | ||||||||||||||||||||||||||||||||||||
LinkedIn URL | https://www.linkedin.com/mynetwork/ | |||||||||||||||||||||||||||||||||||
Google Plus URL | ||||||||||||||||||||||||||||||||||||
Telegram URL | ||||||||||||||||||||||||||||||||||||
Research Gate URL | https://www.researchgate.net/messages/519390207 | |||||||||||||||||||||||||||||||||||
Google Scholar URL | https://scholar.google.com/citations?hl=en&user=1je0eW0AAAAJ | |||||||||||||||||||||||||||||||||||
Scopus Profile URL | https://www.scopus.com/authid/detail.uri?authorId=36803052000 | |||||||||||||||||||||||||||||||||||
ORCID URL | https://orcid.org/0000-0001-7839-8010 | |||||||||||||||||||||||||||||||||||
Refers | 190 | |||||||||||||||||||||||||||||||||||
H-index | 8 | |||||||||||||||||||||||||||||||||||
Full name | Prof. Mahnaz Solhi | |||||||||||||||||||||||||||||||||||
Place of birth | Tehran | |||||||||||||||||||||||||||||||||||
Birthday | July,13 ,1963 | |||||||||||||||||||||||||||||||||||
Marital status | Married | |||||||||||||||||||||||||||||||||||
Last field of study | Health Education and Health Promotion | |||||||||||||||||||||||||||||||||||
Last university | Tarbiat Modarres University | |||||||||||||||||||||||||||||||||||
Professional Information | ||||||||||||||||||||||||||||||||||||
Department | گروه آموزشی آموزش و ارتقاء سلامت | |||||||||||||||||||||||||||||||||||
Academic degree | دکترای ( PhD) | |||||||||||||||||||||||||||||||||||
Professor | ||||||||||||||||||||||||||||||||||||
Employ Status | ||||||||||||||||||||||||||||||||||||
Employ method | ||||||||||||||||||||||||||||||||||||
Contact Information | ||||||||||||||||||||||||||||||||||||
Telephone - Office/Work | +98 21 86704758 | |||||||||||||||||||||||||||||||||||
Fax | ||||||||||||||||||||||||||||||||||||
Full Address | ||||||||||||||||||||||||||||||||||||
Zip Code | ||||||||||||||||||||||||||||||||||||
P.O. Box | ||||||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||||||
Country | ||||||||||||||||||||||||||||||||||||
Brief CV | ||||||||||||||||||||||||||||||||||||
PhD in Health Education and Health Promotion Vice- chancellor of ir pollution Research Center Member of the Research Council of Accupational Health Research Center Founder and member of the Research Council of Health Promotion Research Center |
||||||||||||||||||||||||||||||||||||
Educational records | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Languages | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Professional skills | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Back to CV page |