IUMS CV System | ||||||||||||||||||||||
Dr Leila Ghalichi - Full CV | ||||||||||||||||||||||
ghalichi.liums.ac.ir Back to CV page [Print version] |
||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||
Email address | ghalichi.liums.ac.ir | |||||||||||||||||||||
Home page | ||||||||||||||||||||||
Twitter URL | ||||||||||||||||||||||
LinkedIn URL | ||||||||||||||||||||||
Google Plus URL | ||||||||||||||||||||||
Telegram URL | ||||||||||||||||||||||
Research Gate URL | ||||||||||||||||||||||
Google Scholar URL | https://scholar.google.com/citations?user=jrHMamsAAAAJ&hl=en&oi=ao | |||||||||||||||||||||
Scopus Profile URL | https://www.scopus.com/authid/detail.uri?authorId=35589768000 | |||||||||||||||||||||
ORCID URL | http://orcid.org/0000-0003-3690-2359 | |||||||||||||||||||||
Refers | ||||||||||||||||||||||
H-index | ||||||||||||||||||||||
Full name | Dr. Leila Ghalichi | |||||||||||||||||||||
Place of birth | Tehran | |||||||||||||||||||||
Birthday | 1976 | |||||||||||||||||||||
Marital status | Married | |||||||||||||||||||||
Last field of study | ||||||||||||||||||||||
Last university | ||||||||||||||||||||||
Professional Information | ||||||||||||||||||||||
Department | اعضای هیات علمی معاونت تحقیقات و فناوری | |||||||||||||||||||||
Academic degree | ||||||||||||||||||||||
Assistant Professor | ||||||||||||||||||||||
Employ Status | ||||||||||||||||||||||
Employ method | ||||||||||||||||||||||
Contact Information | ||||||||||||||||||||||
Telephone - Office/Work | +982166506862 | |||||||||||||||||||||
Fax | ||||||||||||||||||||||
Full Address | ||||||||||||||||||||||
Zip Code | ||||||||||||||||||||||
P.O. Box | ||||||||||||||||||||||
City | ||||||||||||||||||||||
Country | ||||||||||||||||||||||
Brief CV | ||||||||||||||||||||||
Leila Ghalichi graduated as medical doctor from Tehran University of Medical Sciences in 2002 and as an Epidemiologist from the same university in 2012. As a Medical doctor, she worked as general practitioner and Disease control officer in health centers affiliated to Health deputy of Iran University of Medical Sciences. Since 2013 she has worked as faculty member in Iran University of Medical Sciences and she is now the associate professor at Mental Health Research Center. She has also served as director of Scientometrics and publication department (2013-2017) and director of education in research group (2018-2019) in deputy of research. She now served as deputy of research at Psychosocial Health Research Institute, Iran University of Medical Sciences between 2019 and 2022. | ||||||||||||||||||||||
Educational records | ||||||||||||||||||||||
|
||||||||||||||||||||||
Back to CV page |