IUMS CV System | |||||||||||||||||
Dr - Full CV | |||||||||||||||||
![]() babakhabibius ![]() babakhabibius@yahoo.com Back to CV page [Print version] |
|||||||||||||||||
Personal Information | |||||||||||||||||
Email address | babakhabibius![]() |
||||||||||||||||
Home page | babakhabibius@yahoo.com | ||||||||||||||||
Twitter URL | |||||||||||||||||
LinkedIn URL | https://www.linkedin.com/in/mojtaba-habibi-104a9244/ | ||||||||||||||||
Google Plus URL | |||||||||||||||||
Telegram URL | |||||||||||||||||
Research Gate URL | L-1485-2018 | ||||||||||||||||
Google Scholar URL | https://scholar.google.com/citations?user=BdEY6f4AAAAJ&hl=en | ||||||||||||||||
Scopus Profile URL | 55547012000 | ||||||||||||||||
ORCID URL | 0000-0002-5011-2823 | ||||||||||||||||
Refers | |||||||||||||||||
H-index | |||||||||||||||||
Full name | Dr. | ||||||||||||||||
Place of birth | orumieh | ||||||||||||||||
Birthday | 1981 january 18 | ||||||||||||||||
Marital status | Married | ||||||||||||||||
Last field of study | |||||||||||||||||
Last university | |||||||||||||||||
Professional Information | |||||||||||||||||
Department | اعضای هیات علمی دانشکده علوم رفتاری و سلامت روان (انستیتو روانپزشکی تهران) - اعضای هیات علمی دانشکده علوم رفتاری و سلامت روان (انستیتو روانپزشکی تهران) | ||||||||||||||||
Academic degree | |||||||||||||||||
Assistant Professor | |||||||||||||||||
Employ Status | |||||||||||||||||
Employ method | |||||||||||||||||
Contact Information | |||||||||||||||||
Telephone - Office/Work | 66551668 | ||||||||||||||||
Fax | |||||||||||||||||
Full Address | |||||||||||||||||
Zip Code | |||||||||||||||||
P.O. Box | |||||||||||||||||
City | |||||||||||||||||
Country | |||||||||||||||||
Brief CV | |||||||||||||||||
........ |
|||||||||||||||||
Languages | |||||||||||||||||
|
|||||||||||||||||
Back to CV page |