Members of Academic Board - Nemam Ali Azadi
|
||||||
Personal Information | ||||||
Email address | azadi.n![]() |
|||||
Home page | # | |||||
Twitter URL | ||||||
LinkedIn URL | ||||||
Google Plus URL | ||||||
Telegram URL | ||||||
Research Gate URL | ||||||
Google Scholar URL | ||||||
Scopus Profile URL | ||||||
ORCID URL | ||||||
Refers | ||||||
H-index | ||||||
Full name | Dr. Nemam Ali Azadi | |||||
Place of birth | Eslamabad-gharb | |||||
Birthday | 1974 | |||||
Marital status | Married | |||||
Last field of study | Medical Statistics | |||||
Last university | Lancaster University | |||||
Professional Information | ||||||
Department | گروه آمار زیستی و بهداشتی - گروه آمار زیستی و بهداشتی - گروه آمار زیستی و بهداشتی | |||||
Academic degree | دکتری | |||||
Associate Professor | ||||||
Employ Status | ||||||
Employ method | ||||||
Contact Information | ||||||
Telephone - Office/Work | 86704620 | |||||
Fax | ||||||
Full Address | ||||||
Zip Code | ||||||
P.O. Box | ||||||
City | ||||||
Country | ||||||
Visits | 2672 Time(s) | |||||
Summary | ||||||
Biographical Sketch2012-2014 Assistant professor, Lecturer in medical statistics, Kurdistan University of Medical Sciences Research InterestsI have been an Associate Professor at the Public Health Biostatistics Unit, Iran University of Medical Sciences since February 2017. Before this date, I was a lecturer of medical statistics in Kurdistan University of Medical Silences. My main interests are experimental design, Bayesian analysis, statistical inference, and also longitudinal data analysis. In particular, my main focus is on environmental and toxicology studies with the goal of contributing to their successful conservation and management.
PublicationsMy published papers on major databases
For my full CV click here |
||||||
Back to CV page |