Members of Academic Board - hosseini_f hosseini_f
|
||||||
| Personal Information | ||||||
| Email address | hosseini.f iums.ac.ir |
|||||
| Home page | # | |||||
| Twitter URL | ||||||
| LinkedIn URL | ||||||
| Google Plus URL | ||||||
| Telegram URL | ||||||
| Research Gate URL | ||||||
| Google Scholar URL | ||||||
| Scopus Profile URL | ||||||
| ORCID URL | ||||||
| Refers | ||||||
| H-index | ||||||
| Full name | Hosseini_f Hosseini_f | |||||
| Place of birth | Broujerd | |||||
| Birthday | 29 Aug. 1361 | |||||
| Marital status | Married | |||||
| Last field of study | Biostatistics | |||||
| Last university | ||||||
| Professional Information | ||||||
| Department | اعضای هیات علمی دانشکده بهداشت - گروه آمار زیستی و بهداشتی | |||||
| Academic degree | ||||||
| Instructor | ||||||
| Employ Status | ||||||
| Employ method | ||||||
| Contact Information | ||||||
| Telephone - Office/Work | +982186704623 | |||||
| Fax | ||||||
| Full Address | ||||||
| Zip Code | ||||||
| P.O. Box | ||||||
| City | ||||||
| Country | ||||||
| Visits | 2193 Time(s) | |||||
| Summary | ||||||
| Name and Surname: Agha Fatemeh Hosseini Job Title: Faculty member (Instructor) Field:Biostatistics Department of Biostatistics , School of Public Health, Iran University of Medical Sciences Work Experience : 30 years Address: Hemmat Highway, Iran University of Medical Sciences , Tehran , Iran. Email : hosseini.f@iums.ac.ir , aghafatemehhosseini@gmail.com Interests: Clinical Trials , Longitudinal studies |
||||||
| Back to CV page | ||||||



iums.ac.ir