Members of Academic Board - Mohammad Hadi Karbalaie Niya
|
||||||
| Personal Information | ||||||
| Email address | karbalai.mh iums.ac.ir |
|||||
| Home page | # | |||||
| Twitter URL | ||||||
| LinkedIn URL | ||||||
| Google Plus URL | ||||||
| Telegram URL | ||||||
| Research Gate URL | ||||||
| Google Scholar URL | https://scholar.google.com/citations?hl=en&user=xL_C2TQAAAAJ | |||||
| Scopus Profile URL | https://www.scopus.com/authid/detail.uri?authorId=57163873900 | |||||
| ORCID URL | http://orcid.org/0000-0002-1364-5743 | |||||
| Refers | ||||||
| H-index | ||||||
| Full name | Dr. Mohammad Hadi Karbalaie Niya | |||||
| Place of birth | Ahvaz | |||||
| Birthday | 1984/09/23 | |||||
| Marital status | Married | |||||
| Last field of study | Virology | |||||
| Last university | Iran University of Medical Sciences, Tehran, Iran | |||||
| Professional Information | ||||||
| Department | اعضای هیات علمی معاونت تحقیقات و فناوری | |||||
| Academic degree | دکترای ( PhD) | |||||
| Assistant Professor | ||||||
| Employ Status | ||||||
| Employ method | ||||||
| Contact Information | ||||||
| Telephone - Office/Work | 09354266744 | |||||
| Fax | ||||||
| Full Address | ||||||
| Zip Code | ||||||
| P.O. Box | ||||||
| City | ||||||
| Country | ||||||
| Visits | 6787 Time(s) | |||||
| Summary | ||||||
In the research, I focused on the molecular epidemiology of viruses in various diseases with a greater emphasizes on papillomaviruses, phylogenetic analysis and drug resistance mutations or cancer-causing mutations. Now, with a recent policies and the third-generation university circumstances, I tried to have a production-driven vision, addressing the society needs for vaccine and native diagnostic kits for future projects.
|
||||||
| Back to CV page | ||||||



iums.ac.ir