Members of Academic Board - Kobra Tahermanesh
|
||||||
| Personal Information | ||||||
| Email address | tahermanesh.k iums.ac.ir |
|||||
| Home page | # | |||||
| Twitter URL | ||||||
| LinkedIn URL | ||||||
| Google Plus URL | ||||||
| Telegram URL | ||||||
| Research Gate URL | https://www.researchgate.net/profile/Kobra_Tahermanesh | |||||
| Google Scholar URL | https://scholar.google.com/citations?hl=en&user=dT9OEVAAAAAJ | |||||
| Scopus Profile URL | https://www.scopus.com/authid/detail.uri?authorId=57189032650 | |||||
| ORCID URL | https://orcid.org/0000-0003-2969-3085 | |||||
| Refers | ||||||
| H-index | ||||||
| Full name | Dr. Kobra Tahermanesh | |||||
| Place of birth | ||||||
| Birthday | ||||||
| Marital status | - | |||||
| Last field of study | Fellowship in Minimally Invasive Gynecology (FMIGS) | |||||
| Last university | Tehran University of Medical Sciences (TUMS) | |||||
| Professional Information | ||||||
| Department | گروه آموزشی بیماریهای زنان و زایمان | |||||
| Academic degree | فوق تخصص | |||||
| Assistant Professor | ||||||
| Employ Status | ||||||
| Employ method | ||||||
| Contact Information | ||||||
| Telephone - Office/Work | 02166509283 | |||||
| Fax | ||||||
| Full Address | ||||||
| Zip Code | ||||||
| P.O. Box | ||||||
| City | ||||||
| Country | ||||||
| Visits | 3749 Time(s) | |||||
| Summary | ||||||
| A faculty member of Iran University of Medical Sciences (IUMS), Department of Obstetrics and Gynecology. Doctor of Medicine, Fellowship in Minimally Invasive Gynecology Surgery (Laparoscopy-Hysteroscopy) Fellowship degree granted by Tehran University of Medical Sciences (TUMS) |
||||||
| Back to CV page | ||||||



iums.ac.ir