Members of Academic Board - Masoud Salehi
|
||||||
Personal Information | ||||||
Email address | salehi.m![]() |
|||||
Home page | # | |||||
Twitter URL | ||||||
LinkedIn URL | ||||||
Google Plus URL | ||||||
Telegram URL | ||||||
Research Gate URL | ||||||
Google Scholar URL | ||||||
Scopus Profile URL | ||||||
ORCID URL | ||||||
Refers | ||||||
H-index | ||||||
Full name | Dr. Masoud Salehi | |||||
Place of birth | ||||||
Birthday | ||||||
Marital status | - | |||||
Last field of study | ||||||
Last university | ||||||
Professional Information | ||||||
Department | گروه آمار زیستی و بهداشتی | |||||
Academic degree | دکترای ( PhD) | |||||
Associate Professor | ||||||
Employ Status | ||||||
Employ method | ||||||
Contact Information | ||||||
Telephone - Office/Work | ||||||
Fax | ||||||
Full Address | ||||||
Zip Code | ||||||
P.O. Box | ||||||
City | ||||||
Country | ||||||
Visits | 3184 Time(s) | |||||
Summary | ||||||
Biographical Sketch2008-2018 Assistant professor, Lecturer in Biostatistics, Iran University of Medical sciences Research InterestsI am a biostatistician interested in clinical trials and longtiudinal studies in different fields of medical sciences. My main interests are longtiudinal data analysis, experimental design, Bayesian analysis and also trend and time series data analysis.
|
||||||
Back to CV page |