Members of Academic Board - Arash Fattahi
|
||||||
Personal Information | ||||||
Email address | fatahi.a![]() |
|||||
Home page | # | |||||
Twitter URL | ||||||
LinkedIn URL | ||||||
Google Plus URL | ||||||
Telegram URL | ||||||
Research Gate URL | https://www.researchgate.net/profile/Arash_Fattahi4 | |||||
Google Scholar URL | https://scholar.google.com/citations?user=C2gqYaQAAAAJ&hl=en | |||||
Scopus Profile URL | https://www.scopus.com/authid/detail.uri?authorId=56622635100 | |||||
ORCID URL | https://orcid.org/0000-0002-1874-6527 | |||||
Refers | ||||||
H-index | ||||||
Full name | Dr. Arash Fattahi | |||||
Place of birth | Tehran, Iran | |||||
Birthday | 1982 | |||||
Marital status | Married | |||||
Last field of study | Neurological surgery | |||||
Last university | Iran University of Medical Sciences | |||||
Professional Information | ||||||
Department | اعضای هیات علمی دانشکده پزشکی - گروه آموزشی جراحی مغز و اعصاب - اعضای هیات علمی بیمارستان شهدای هفتم تیر | |||||
Academic degree | بورد تخصصی (دانشنامه) | |||||
Assistant Professor | ||||||
Employ Status | ||||||
Employ method | ||||||
Contact Information | ||||||
Telephone - Office/Work | 02155228595 | |||||
Fax | ||||||
Full Address | ||||||
Zip Code | ||||||
P.O. Box | ||||||
City | ||||||
Country | ||||||
Visits | 9465 Time(s) | |||||
Summary | ||||||
Faculty member of Iran University of Medical Sciences (IUMS) since 2016 3rd rank of neurosurgical national board exam at 2015 Member of Neurosurgical society of Iran since 2015 |
||||||
Back to CV page |